DC Granules can be used to formulate “Tablets” that deliver single active compounds, as well as multiple
Ready to fill DC Granules saves valuable time at customer end in realizing fast registration and introduction of products in market without incurring tedious product development costs
S.NO | PRODUCT-DC GRANULES | CATEGORY | |
---|---|---|---|
Iron Supplements / Haemetinics | |||
1 | Iron III Hydroxide Polymaltose Complex | Iron Supplements | |
2 | Iron III Hydroxide Polymaltose Complex + Folic Acid | Iron Supplements | |
3 | Ferrous Ascorbate + Folic Acid | Iron Supplements | |
4 | Ferrous Bisglycinate + Folic Acid | Iron Supplements | |
5 | Ferrous Sulphate + Folic Acid | Iron Supplements | |
Nephrology | |||
6 | Mycophenolate Mofetil 250 / 500 mg | Nephrology | |
7 | Sevelamer Carbonate 800 mg | Nephrology | |
Urology | |||
8 | Alfuzosin HCl 10 mg ER | Urology | |
9 | Dapoxetine HCL 30 / 60 mg | Urology | |
10 | Sildenafil Citrate 25 / 50 / 100 mg | Urology | |
11 | Tadalafil 10 / 20 mg | Urology | |
12 | Tamsulosin HCl 0.4 mg CR | Urology | |
13 | Vardenafil | Urology | |
Cardiology | |||
14 | Amlodipine 5 / 10 mg | Cardiology | |
15 | Amoldipine 5 mg + Indapamide SR 1.5 mg | Cardiology | |
16 | Atenolol 25 / 50 / 100 mg | Cardiology | |
17 | Atenolol 50 mg + Telmisartan 40 mg | Cardiology | |
18 | Atorvastatin 20 / 40 / 80 mg | Cardiology | |
19 | Bisoprolol 10 mg | Cardiology | |
20 | Chlorthalidone 12.5 mg + Amlodipine Tablets 5 mg | Cardiology | |
21 | Chlorthalidone 12.5 mg + Nebivolol 5 mg | Cardiology | |
22 | Chlorthalidone 6.25 mg | Cardiology | |
23 | Clopidogrel 75 / 150 / 300 mg | Cardiology | |
24 | Enalapril 5 / 10 / 20 mg | Cardiology | |
25 | Fenofibrate 145 mg | Cardiology | |
26 | Indapamide SR 1.5 mg | Cardiology | |
27 | Irbesartan + Hydrochlorthiazide | Cardiology | |
28 | Irbesartan 75 / 150 / 300 mg | Cardiology | |
29 | Losartan Postassium + Hydrochlorthiazide | Cardiology | |
33 | Losartan Potassium 25 / 50 / 100 mg | Cardiology | |
34 | Losartan Potassium 50 mg + Amlodipine 5 mg | Cardiology | |
35 | Metoprolol 25 / 50 / 100 mg | Cardiology | |
36 | Nebivolol 5 mg | Cardiology | |
37 | Nimodipine 30 mg | Cardiology | |
38 | Olmersartan 10 / 20 / 40 mg | Cardiology | |
39 | Olmersartan 20 / 40 mg + Chlorthalidone 12.5 mg | Cardiology | |
40 | Olmersartan 20 / 40 mg + Hydrochlorthiazide 12.5 mg | Cardiology | |
41 | Olmersartan 40 mg + Amlodipine 5 mg | Cardiology | |
42 | Rosuvastatin 10 / 20 / 40 mg | Cardiology | |
43 | Simvastatin 10 / 20 mg | Cardiology | |
44 | Telmisartan 40 / 80 mg | Cardiology | |
45 | Telmisartan 40 / 80 mg + Chlorthalidone 12.5 mg | Cardiology | |
46 | Telmisartan 40 / 80 mg + Hydrochlorthiazide 12.5 mg | Cardiology | |
Neuro-Psychiatry | |||
48 | Aripiprazole Tablets 10 / 20 mg | Neuro-Psychiatry | |
49 | Desvenlafaxine ER 25 / 50 / 100 mg | Neuro-Psychiatry | |
50 | Diazepam 10 mg | Neuro-Psychiatry | |
51 | Memantine HCl 5 / 10 / 20 mg | Neuro-Psychiatry | |
52 | Olanzapine Tablets 5 mg / 7.5 mg / 10 mg | Neuro-Psychiatry | |
53 | Pregabalin SR 75 / 100 / 150 / 300 mg | Neuro-Psychiatry | |
54 | Quetiapine Fumarate 100 / 200 / 300 mg | Neuro-Psychiatry | |
55 | Sertraline 25 / 50 / 100 mg | Neuro-Psychiatry | |
56 | Zolpidem Tartarate 10 mg | Neuro-Psychiatry | |
Gastroenterology | |||
58 | Esomeprazole 20 / 40 mg | Gastroenterology | |
59 | Famotidine 20 mg / 40 mg | Gastroenterology | |
60 | Omeprazole 20 mg | Gastroenterology | |
61 | Pantoprazole 20 / 40 mg | Gastroenterology | |
62 | Rabeprazole 20 mg | Gastroenterology | |
63 | Ranitidine 150 / 300 mg | Gastroenterology | |
64 | Sodium Picosulfate 10 mg | Gastroenterology | |
65 | Urseodeoxycholic acid 250 mg | Gastroenterology | |
Pain-Analgesics | |||
67 | Alendronate Sodium 70 mg | Pain-Analgesics | |
68 | Celecoxib 100 / 200 / 400 mg | Pain-Analgesics | |
69 | Cholecalciferol Chewable 1000 IU | Pain-Analgesics | |
70 | Deflazacort 6 / 30 mg | Pain-Analgesics | |
71 | Diclofenac Sodium 50 mg | Pain-Analgesics | |
72 | Etodolac 400 mg / 600 mg ER | Pain-Analgesics | |
73 | Etoricoxib 30 / 60 / 90 / 120 mg | Pain-Analgesics | |
74 | Hydroxychloroquine 200 mg | Pain-Analgesics | |
75 | Hyoscine Butyl bromide 10 / 20 mg | Pain-Analgesics | |
76 | Naproxen Sodium 250 / 500 mg | Pain-Analgesics | |
77 | Paracetamol + Diclofenac Potassium | Pain-Analgesics | |
78 | Paracetamol 325 mg + Etoricoxib 60 mg | Pain-Analgesics | |
79 | Paracetamol 325 mg + Hyoscine Butyl bromide 10 mg | Pain-Analgesics | |
80 | Paracetamol 325 mg + Tramadol 37.5 / 75 mg SR | Pain-Analgesics | |
81 | Sulfasalazine 500 mg | Pain-Analgesics | |
82 | Tramadaol HCl ER 100 mg / 200 mg | Pain-Analgesics | |
Anti-infectives | |||
83 | Albendazole 400 mg | Anti-Infectives | |
84 | Azithromycin 250 / 500 mg | Anti-Infectives | |
85 | Ciprofloxacin 250 / 500 / 750 mg | Anti-Infectives | |
86 | Clindamycin 300 mg | Anti-Infectives | |
87 | Co-trimoxazole | Anti-Infectives | |
88 | (Trimethoprim 80 mg + Sulphamethoxazole 400 mg) | Anti-Infectives | |
89 | Erythromycin 500 mg | Anti-Infectives | |
90 | Fluconazole 150 / 200 mg | Anti-Infectives | |
91 | Ofloxacin 100 / 200 / 400 mg | Anti-Infectives | |
92 | Roxithromycin 150 mg | Anti-Infectives | |
93 | Valacyclovir Tablets 500 mg | Anti-Infectives | |
General | |||
94 | Biotin 10 mg | General | |
95 | Bisacodyl 5 / 10 mg | General | |
96 | Cholecalciferol 1000 IU | General | |
97 | Clomifene Citrate 25 / 50 / 100 mg | General | |
98 | Cyproheptadine 4 mg | General | |
99 | Monteleukast 10 mg + Levocetrizine 5 mg | General | |
100 | Orciprenaline 10 mg | General | |
101 | Aceclofenac SR Granules | Pain-Analgesics | |
102 | Acetaminophen DC Granules | Pain-Analgesics | |
103 | AlbendazoleDC Granules | ||
104 | Ascorbic Acid DC Granules | ||
105 | Aspirin EC Granules | Pain-Analgesics | |
106 | Atorvastatin DC Granules | General | |
107 | Azithromycin Taste Mask Granules | General | |
108 | Bakuchiol 50% | ||
109 | Benserazide EP | ||
110 | Biperiden Hcl -2Mg Immediate Release granules | ||
111 | Biperiden Hcl –4mg Long term release ready press granules | ||
112 | Bosentan Monohydrate | ||
113 | Boswellia Extract – AKBA 30% | ||
114 | Cabergoline | ||
115 | Celecoxib Premix | Pain-Analgesics | |
116 | Chocoflavonols Catechin hydrate 95% | ||
117 | Chocoflavonols Epicatechin 50% | ||
118 | Ciprofloxacin SR Granules | ||
119 | Ciprofloxacin Taste Mask Granules | ||
120 | Clarithromycin Taste Mask Granules | ||
121 | Clopidogrel DC Granules | ||
121 | Coleus Extract Forskolin 10% | ||
122 | Curcuminoids- NI | ||
123 | Dapoxetin | ||
124 | DoxofyllineMR Granules | ||
125 | Droxidopa | ||
126 | Enalapril Maleate DC Granules | ||
127 | Erythromycin | ||
128 | Famciclovir | ||
129 | Famotidine DC Granules | ||
130 | Fluconazole DC Granules | ||
131 | Fluvastatin Premix | ||
132 | Folic Acid DC Granules | ||
133 | GuaifenesinDC Granules | ||
134 | Hydrochlorothiazide DC Granules | ||
135 | Hydrocurcumins (Colour less Curcumins) | ||
136 | Hydroxychavicol 98% | ||
137 | Ibuprofen DC Granules | ||
138 | L-Carnitine-l-Tartrate | ||
139 | Ledipasvir | ||
140 | Leviteracetam DC Granules | ||
141 | Losartan Potassium DC Granules | ||
142 | Lysergol | ||
143 | Metamizole Sodium DC Granules | ||
144 | Metformin Hcl – IR DC granules | ||
145 | Metformin Hcl & Glimepiride DC Granules | ||
146 | Metformin Hcl DC Granules | ||
147 | Metformin Hcl SRGranules | ||
148 | MetoprololSuccinateDC Granules | ||
149 | Montelukast Sodium | ||
150 | Naproxin DC Granules | ||
151 | Nicergoline | ||
152 | Olmesartan DC Granules | ||
153 | Paracetemol& Caffeine DC Granules | ||
154 | Phenazopyridine Hcl DC granules | ||
155 | Pterostilbene 90% | ||
156 | Ropinirole Hcl USP | ||
156 | Sesamin Complex 80% (Sesamin + Sesamolin) | ||
157 | Sildinafil Citrate DC Granules | ||
158 | Simvastatin DC Granules | ||
159 | Sitagliptin Phosphate – IR DC granules | ||
160 | Sitagliptin Phosphate + Metformin Hcl 500Mg IR granules | Anti Diabetic | |
161 | Sofosbuvir | Anti Diabetic | |
162 | Sulfamethoxazole& Trimethoprim DC Granules | ||
163 | Telmisartan DC Granules | ||
164 | Ticagrelor | ||
165 | Troxerutin (Water Soluble Rutin) | ||
164 | Valasartan& Hydrochlorothiazide DC Granules | ||
165 | ValasartanDC Granules | ||
Medkem respects Patent laws and conventions on pharmaceuticals as applicable in different countries in the world. Substances covered by patent are not offered to the countries where the patent law is in force. However the final responsibility lies with the customer.