S.NO | PRODUCTS NAME | CAS NO | THERAPEUTIC CATEGORY |
---|---|---|---|
1 | Abacavir | 136470-78-5 | Antiretrovirals |
2 | Abacavir Base/Sulfate | 188062-50-2 | ARV / Anti-Viral |
3 | Abiraterone Acetate | 154229-18-2 | Antineoplastics |
4 | Acebrophylline | 96989-76-3 | COPD / Mucolytic Expectorant |
5 | Acelofenac | 89796-99-6 | Anti Inflammatory |
6 | Acetaminophen/Paracetamol | 103-92-2 | Anti-Inflamatory |
7 | Acitretin | 55079-83-9 | Antipsoriatic/ Antiacne |
8 | Acotiamide HCl Hydrate/Trihydrate | 773092-05-0 | Antiulceratives |
9 | Acyclovir | 59277-89-3 | Anti Virals & Anti Malarials |
10 | Adefovir Dipivoxil | 142340-99-6 | Antivirals |
11 | Afatinib | 850140-72-6 | Anti Cancer |
12 | Agomelatine | 138112-76-2 | Antidepressant |
13 | Albendazole | 54965-21-8 | Anthelmintic |
14 | Albuterol / Salbutanol Sulphate | 18559-94-9 | Bronchodilator |
15 | Alcaftadine | 147084-10-4 | Conjuctivitis |
16 | Alendronate Sodium | 121268-17-5 | Antiosteoporotic |
17 | Alfuzosin HCl | 81403-68-1 | Antihypertensives |
18 | Aliskiren | 173334-57-1 | Antihypertensive |
19 | Aliskiren Fumarate | 173334-58-2 | Cardiovasculars |
20 | Aliskiren Hemifumarate | 173334-58-2 | Anti Hypertensive |
21 | Allopurinol | 315-30-0 | Anti-Gout |
22 | Almotriptan Malate | 181183-52-8 | Antimigrane |
23 | Alogliptin | 850649-61-5 | Anti Diabetic |
24 | Alogliptin | 850649-62-6 | Anti Diabetic |
25 | Alogliptin Benzoate | 850649-62-6 | Anti Diabetic |
26 | Alpha Lipoic Acid | 1077-28-7 | Amino Acid |
27 | Alprazolam | 28981-97-7 | Psychotherapeutic |
28 | Aluminum Chloride Hexahydrate | 7784-13-6 | Antiperspirant |
29 | Alvimopan | 156053-89-3 | Post Operative Ileus |
30 | Ambrisentan | 177036-94-1 | Pulmonary Arterial Hypertension (PAH) |
31 | Ambroxol HCI | 18683-91-5 | Mucolytic Expectorant |
32 | Amisulpride | 71675-85-9 | Antipsychotic |
33 | Amitriptyline HCl | 549-18-8 | Anti-Despressant |
34 | Amlodipine | 88150-42-9 | Cardiovascular |
35 | Amlodipine Besylate & base | 111470-99-6 | Anti–Hypertensive/Cardiovascular |
36 | Amlodipine Maleate | 88150-47-4 | Anti-Hypertensive |
37 | Amlodipine Mesylate | 246852-12-0 | Antihypertensive |
38 | Amoxycillin sodium sterile | 34642-77-8 | Anti Biotic |
39 | Ampicillin Sodium Sterile | 69-52-3 | Anti Biotic |
40 | Amtolmetin Guacil | 87344-06-7 | Anti-Inflammatory |
41 | Anagliptin | 739366-20-2 | Antidiabetics |
42 | Anastrozole | 120511-73-1 | Oncology- Hormonal/Antineoplastic |
43 | Ancriviroc | 370893-06-4 | Anti HIV |
44 | Androstenedione | 63-05-8 | Steroid |
45 | Apixaban | 503612-47-3 | Anti-Coagulant |
46 | Apraclonidine HCl | 73218-79-8 | An Alpha Adrenergic Agonist |
47 | Apremilast | 608141-41-9 | Psoriatic Arthritis |
48 | Aprepitant | 170729-80-3 | Antiemetic |
49 | Arbidol HCl | 131707-23-8 | Antivirals |
50 | Arformoterol | 67346-49-0 | Anti Asthmatic |
51 | Aripiprazole | 129722-12-9 | Antipsychotic |
52 | Armodafinil | 112111-43-0 | CNS Stimulant |
53 | Artemether | 71963-77-4 | Anti Virals & Anti Malarials |
54 | Artesunate | 83507-69-1 | Anti Virals & Anti Malarials |
55 | Articaine | 23964-57-0 | Dental Anesthetics |
56 | Asenapine | 65576-45-6 | Anti Psychotic |
57 | Asenapine Maleate | 85650-56-2 | Neuropsychiatry |
58 | Atazanavir | 198904-31-3 | Antiretroviral |
59 | Atazanavir Sulfate | 229975-97-7 | Anti Retroviral |
60 | Atenolol | 29122-68-7 | Anti Hypertensive |
61 | Atomoxetine HCI | 82248-59-7 | Anti-Depressant/Anti-psychotic |
62 | Atorvastatin | 134523-00-5 | Cardiovascular/Anti Cholesterols |
63 | Atorvastatin Calcium | 125971-95-1 | Lipid Lowering Agent |
64 | Atovaquone | 95233-18-4 | Antimalarials |
65 | Atropine | 51-55-8 | Anti-Cholinergic / Anti-Muscarinic / Anti-Arrhythmic |
66 | Atropine Sulfate | 55-48-1 | Anti-Cholinergic / Anti-Muscarinic / Anti-Arrhythmic |
67 | Avanafil | 330784-47-9 | Erectile Dysfunction |
68 | Axitinib | 319460-85-0 | Anti Neoplastic Agent |
69 | Azacitidine | 320-67-2 | Oncology |
70 | Azatadine | 3964-81-6 | Antihistamine And Anticholinergic |
71 | Azathioprine | 446-86-6 | Immunosuppressant,Anti-Rheumatic |
72 | Azelaic Acid | 123-99-9 | Anti Psoriatic |
73 | Azelastine | 79307-93-0 | Anti Histaminic |
74 | Azelnidipine | 123524-52-7 | Anti Hypertensive |
75 | Azilisartan Medoxomil Potassium | 863031-24-7 | Anti Hypertensives |
76 | Azilsartan | 147403-03-0 | Anti Hypertensive |
77 | Azilsartan Medoxomil | 863031-21-4 | Anti Hypertensive |
78 | Azithromycin Dihydrate | 117772-70-0 | Antibacterials |
S.NO | PRODUCTS NAME | CAS NO | THERAPEUTIC CATEGORY |
---|---|---|---|
1 | Baclofen | 1134-47-0 | Muscle Relaxant |
2 | Balofloxacin | 127294-70-6 | Antibacterials |
3 | Balsalazide Disodium | 82101-18-6 | Antiulceratives |
4 | Bamifylline HCl | 20684-06-4 | Bronchodilator |
5 | Bazedoxifene Acetate | 198481-33-3 | Osteoporosis |
6 | Bedaquiline Fumarate | 845533-86-0 | Anti tuberculosis. |
7 | Benazepril HCl | 86541-74-4 | Antihypertensives |
8 | Bendamustine | 16506-27-7 | Anti Cancer |
9 | Bendamustine HCl | 3543-75-7 | Antineoplastics |
10 | Benfotiamine | 22457-89-2 | Anti-Oxidant Dietary Supplement |
11 | Benserazide | 14919-77-8 | Decarboxylase |
12 | Benzocaine | 94-09-7 | Anaesthetic |
13 | Benzonatate | 104-31-4 | Non-Narcotic Anti-Tussive |
14 | Benztropine Mesylate | 132-17-2 | Steroids |
15 | Bepotastine | 3543-75-7 | Conjuctivitis |
16 | Bepotastine Besilate | 190786-44-8 | Anti Histamine |
17 | Beta-carotene | 7235-40-7 | Carotenoids |
18 | Betahistine DiHCI | 5579-84-0 | Anti-Vertigo/Anti- Nauseants/Antiemetics |
19 | Betrixaban | 330942-05-7 | Anticoagulan |
20 | Bexarotene | 153559-49-0 | Antineoplastics |
21 | Biapenem | 120410-24-4 | Carbapenems |
22 | Bicalutamide | 90357-06-5 | Anti Neoplastic |
23 | Bimatoprost | 155206-00-1 | Prostaglandin |
24 | Biperiden Hcl | 1235-82-1 | Anti-Parkinson |
25 | Bisoprolol Fumarate | 104344-23-2 | Antihypertensive |
26 | Bivalirudin | 128270-60-0 | Anticoagulant |
27 | Blonanserin | 132810-10-7 | Anti-depressant/Anti-psychotic |
28 | Bormhexine Hcl | 611-75-6 | Mucolytic Agent |
29 | Bortezomib | 179324-69-7 | Oncology |
30 | Bosentan | 147536-97-8 | Cardiotonic |
31 | Bosentan Hydrate | 157212-55-0 | Antihypertensives |
32 | Bosutinib | 380843-75-4 | Anti Cancer |
33 | Brexipiprazole | 913611-97-9 | Antipsychotic |
34 | Brimonidine Tartrate | 70359-46-5 | Antiglaucoma |
35 | Brinzolamide | 138890-62-7 | Antiglaucoma |
36 | Bromfenac Na | 91714-93-1 | Anti Inflammatory |
37 | Buclizine | 82-95-1 | Anti Histamine |
38 | Buclizine HCl | 129-74-8 | Anti-Histamine / Anti-Cholinergic |
39 | Buprenorphine | 53152-21-9 | Semisynthetic opioid derivative |
40 | Bupropion | 34841-39-9 | Antipsychotic |
41 | Bupropion HBR | 905818-69-1 | Antidepressants / Antipsychotics |
42 | Bupropion HCl | 31677-93-7 | Antidepressants / Antipsychotics |
43 | Butenafine HCl | 101827-46-7 | Antifungals |
44 | Butorphanol Tartrate | 58786-99-5 | Opoid Analgesic |
S.NO | PRODUCTS NAME | CAS NO | THERAPEUTIC CATEGORY |
---|---|---|---|
1 | Cabazitaxel | 183133-96-2 | Oncology- Hormonal |
2 | Cabergoline | 81409-90-7 | Ergot derivative |
3 | Cabozantinib | 849217-68-1 | Anti Cancer |
4 | Caffeine Anhydrous | 58-08-2 | Psychoactive |
5 | Calcipotriol | 112965-21-6 | Psoriasis |
6 | Calcitriol | 32222-06-3 | Psoriasis |
7 | Calcium Acetate | 62-54-4 | Hyperphosphatemia |
8 | Canagliflozin | 842133-18-0 | Anti Diabetic |
9 | Candesartan | 139481-59-7 | Anti-Hypertensive |
10 | Candesartan Cilexetil | 145040-37-5 | Anti-Hypertensive |
11 | Capacitabine | 154361-50-9 | Anti Cancer |
12 | Capsaicin Natural | 404-86-4 | Natural Products |
13 | Carbamazepine | 298-46-4 2 | Capsicum Oleoresin |
14 | Carbidopa | 28860-95-9 | Anti histamine |
15 | Carbinoxamine Maleate | 3505-38-2 | Anti Histaminic |
16 | Carbonyl Iron | 8053-60-9 | Anti Anemia |
17 | Carboplatin | 41575-94-4 | Antineoplastics |
18 | Carboprost Tromethamine | 58551-69-2 | Prostaglandin |
19 | Carfilzomib | 868540-17-4 | Anti Cancer |
20 | Carglumic Acid | 1188-38-1 | Hyperammonaemia |
21 | Carisoprodol | 78-44-4 | Muscle Relaxant |
22 | Carmoterol | 147568-66-9 | Anti Asthmatic |
23 | Carmustine | 154-93-8 | Antineoplastics |
24 | Carprofen | 53716-49-7 | Anti-inflammatory |
25 | Carteolol hydrochloride | 51781-21-6 | Anti-Diabetes |
26 | Carvedilol | 72956-09-3 | Cardiovascular |
27 | Celecoxib | 169590-42-5 | Anti-Inflammatory |
28 | Cetirizine | 83881-51-0 | Anti-Allergic |
29 | Cetirizine Di HCl | 83881-52-1 | Antihistaminics/ Antiasthamatics |
30 | Chlorhexidine Base | 55-56-1 | Disinfectant |
31 | Chlorhexidine Gluconate | 18472-51-0 | Disinfectant |
32 | Chlorhexidine Hydrochloride | 3697-42-5 | Disinfectant |
33 | Chlorphenesin | 886-74-8 | Anti-Fungal |
34 | Chlorpheniramine Maleate | 113-92-8 | Anti Histamine |
35 | Choline Fenofibrate | 856676-23-8 | Lipid Lowering Agent |
36 | Choline Glycerophosphate | 28319-77-9 | Anti-Emetic |
37 | Cilastatin | 82009-34-5 | Antibacterials |
38 | Cilastatin Sodium | 81129-83-1 | Anti-Biotic / Cephalosporin |
39 | Cilazapril | 88768-40-5 | Antihypertensives |
40 | Cilnidipine | 132203-70-4 | Antihypertensive |
41 | Cilostazol | 73963-72-1 | Anti-thrombotic |
42 | Cinacalcet | 226256-56-0 | Hyperparathyroidism |
43 | Cinacalcet Hydrochloride | 364782-34-3 | Antihyperparathyroid |
44 | Cinitapride Hydrogen Tartarate | 66564-14-5 | Prokinetic Agent |
45 | Cinnarizine | 298-57-7 | Anti Vertigo, Antiemetic, Anti Histamine |
46 | Ciprofibrate | 52214-84-3 | Antihyperlipoproteinem |
47 | Ciprofloxacin HCL | 86393-32-0 | Anti Bacterial |
48 | Ciprofloxacin Lactate | 97867-33-9 | Anti Bacterials |
49 | Ciprofloxacin/Base | 85721-33-1 | Antibiotic |
50 | Cisapride Monohydrate | 40064-34-4 | Anti-Ulcer |
51 | Cisplatin | 15663-27-1 | Antineoplastics |
52 | Citalopram | 59729-33-8 | Neuropsychiatry |
53 | Citalopram HBr | 59729-32-7 | Anti-depressant/Anti-psychotic |
54 | Citicoline Sodium | 987-78-0 | Brain Injuries |
55 | Cladirabine | 4291-63-8 | Antineoplastics |
56 | Clarithromycin | 81103-11-9 | Anti Bacterials |
57 | Clebopride Maleate | 57645-91-7 | Antiemetic |
58 | Clenbuterol Hydrochloride | 21898-19-1 | Bronchodilator |
59 | Clevidipine | 166432-28-6 | Anti Hypertensive |
60 | Clindamycin | 18323-44-9 | Anti Hypertensive |
61 | Clindamycin Palmitate HCl | 25507-04-4 | Anti Bacterials |
62 | Clobazam | 22316-47-8 | Anti Convulsant |
63 | Clobetasol Propionate | 25122-46-7 | Steroids |
64 | Clopidogrel Besylate | 7744256-69-0 | Cardiovascular |
65 | Clopidogrel Bisulfate | 144077-07-6 | Anti-Thrombotic/Antiplatetelet |
66 | Clopidogrel Bisulphate/Form I & II | 120202-66-6 | Anti-Platelet/Anti Thrombotic/Cardiovascular |
67 | Clopidogrel HBR | 59729-32-7 | Anticoagulants |
68 | Clopidogriel | 113665-84-2 | Cardiovascular |
69 | Closantel | 57808-65-8 | Anthelmintic |
70 | Closantel Sodium | 61438-64-0 | Anthelmintic |
71 | Clotrimazole | 23593-75-1 | Antifungal |
72 | Cloxacillin Sodium Sterile | 7081-44-9 | Anti Biotic |
73 | Clozapine | 5786-21-0 | Antipsychotic |
74 | Cobicistat | 1004316-88-4 | Immunodeficiency |
75 | Colesevelam HCI | 182815-44-7 | Anti Diabetics |
76 | Colestipol | 50925-79-6 | lipid lowering agent |
77 | Crizotinib | 877399-52-5 | Anti Cancer |
78 | Cyclizine HCl | 303-25-3 | Anti Histamine |
79 | Cyclobenzaprine HCl | 6202-23-9 | Muscle relaxant |
80 | Cyclophosphamide | 6055-19-2 | Antineoplastics |
81 | Cycloserine | 68-41-7 | Anti-Biotic |
82 | Cyproheptadine HCl | 41354-29-4 | Anti Histamine |
S.NO | PRODUCTS NAME | CAS NO | THERAPEUTIC CATEGORY |
---|---|---|---|
1 | Dabigatran Etexilate | 211915-06-9 | Anti-Thrombotics |
2 | Dabigatran Etexilate Mesylate | 872728-81-9 | Anti-Coagulant |
3 | Daclatasvir Di Hydrochloride | 1009119-65-6 | Hepatitis C |
4 | Dalfampridine | 45498-20-2 | Potassium Channel Blocker |
5 | Dapagliflozin | 461432-26-8 | Anti Diabetic |
6 | Dapoxetine HCI | 119356-77-3 | Premature Ejaculation |
7 | Dapsone | 80-08-0 | Anti-Biotics |
8 | Darifenacin HBr | 133099-07-7 | For Overactive Bladder |
9 | Darifenacin | 133099-04-4 | Urinary Incontinence |
10 | Darunavir | 206361-99-1 | Anti Retrovirals |
11 | Dasatinib | 302962-49-8 | Oncology |
12 | Daunorubicin Citrate/ HCl | 23541-50-6 | Anthracycline |
13 | D-Cycloserine | 68-41-7 | Amino Acid |
14 | Decitabine | 2353-33-5 | Anti Cancer |
15 | Deferasirox | 201530-41-8 | Iron Chealator |
16 | Deflazacort | 13649-88-2 | Anti-Inflammatory |
17 | Des Loratadine | 100643-71-8 | Anti-histamine |
18 | Desmopressin | 16679-58-6 | Anti Diabetic Insipidus |
19 | Desvenlafaxine Succinate | 93413-62-8 | Anti Depressant |
20 | Dexketoprofen Trometamol | 156604-79-4 | Anti Inflammatory |
21 | Dex-lansoprazole Amorphous | 138530-94-6 | Gastro-Intestinal/Proton Pump inhibitors |
22 | Dexpramipexole | 104632-28-2 | Parkinson’s |
23 | Dexrabeprazole Sodium | 117976-90-6 | Anti Ulceratives |
24 | Dextromethorphan Hbr | 6700-34-1 | Expectorant |
25 | Dextropropoxyphene Hydrochloride | 1639-60-7 | Narcotic Analgesic |
26 | Dextropropoxyphene Napsylate | 72050-78-3 | Narcotic Analgesic |
27 | Diacerein | 13739-02-1 | Osteoarthritis |
28 | Diatrizoate sodium | 737-31-5 | Diagnostic Aid (radiopaque medium) |
29 | Diatrizoic acid dihydrate | 50978-11-5 | Diagnostic aid (radiopaque medium) |
30 | Diatrizoic meglumine | 131-49-7 | Diagnostic aid (radiopaque medium) |
31 | Diclofenac Potassium IP/BP | 15307-81-0 | Anti-Inflammatory |
32 | Diclofenac Sodium | 15307-79-6 | Anti-Inflammatory |
33 | Didanosine | 69655-05-6 | Antiretrovirals |
34 | Diethyl Carbamazine Citrate | 1642-54-2 | Anthelmintic |
35 | Dihydroartemisinin | 71939-50-9 | Anti Virals & Anti Malarials |
36 | Diloxanide Furoate | 3736-81-0. | Antiprotozoal |
37 | Diltiazem | 33286-22-5 | Anti-Hypertensive |
38 | Diltiazem Hcl | 42399-41-7 | Calcium Channel Blocker |
39 | Dimethyl Fumarate | 624-49-7 | Psoriasis |
40 | Diminazene Aceturate | 908-54-3 | Antiprotozoal |
41 | Diphenhydramine | 58-73-1 | antihistamine |
42 | Diphenoxylate | 915-30-0 | Anti Diarrhea |
43 | Dipyridamole | 58-32-2 | Blood Clots/antiplatelet |
44 | Divalproex Sodium | 76584-70-8 | Anti Epileptic |
45 | Dobutamine Hcl | 49745-95-1 | Cardiotronic |
46 | Docetaxel Anhydrous | 114977-28-5 | Anti Cancer |
47 | Docusate Sodium | 577-11-7 | Laxative |
48 | Dolutegravir Sodium | Antiretrovirals | |
49 | Domperidone | 57808-66-9 | Antiemetic |
50 | Domperidone Maleate | 99497-03-7 | Antiemetic |
51 | Donepenzil Hydrochloride | 120011-70-3 | Antialzheimer |
52 | Donepezil | 120014-06-4 | Antialzheimer |
53 | Doripenem | 1480-16-81-3 | Carbapenems |
54 | Dorzolamide HCl | 130693-82-2 | Antiglaucoma |
55 | Dothiepin / Dosulepin | 113-53-1 | Tricyclic antidepressant |
56 | Doxazosin Mesylate | 77883-43-3 | Cardiovascular |
57 | Doxercalciferol | 54573-75-0 | Hyperparathyroidism |
58 | Doxofylline | 69975-86-6 | Antitussive |
59 | Doxorubicin HCl | 25316-40-9 | Antineoplastics |
60 | Doxycycline | 564-25-0 | Antibiotic |
61 | Doxycycline Hyclate | 24390-14-5 | Antibiotic |
62 | Doxylamine | 469-21-6 | Anti Histamine |
63 | Doxylamine Succinate | 562-10-7 | Anti Histamine |
64 | D-Penicillamine | 52-67-5 | Muscle Relaxant |
65 | Dronedarone | 141626-36-0 | Anti Arrhythmic |
66 | Dronedarone Hcl | 141625-93-6 | Anti Arrhythmic |
67 | Drotaverine Hcl | 985-12-6 | Anti-Spasmodic |
68 | Droxidopa | 23651-95-8 | Orthostatic Hypotension |
69 | Duloxetine HCI | 136434-34-9 | Anti-depressant/Anti-psychotic |
70 | Dutasteride | 164656-23-9 | Benign prostatic hyperplasia |
S.NO | PRODUCTS NAME | CAS NO | THERAPEUTIC CATEGORY |
---|---|---|---|
1 | Ebastine | 90729-43-4 | Anti-Histamine |
2 | Edoxaban | 480449-70-5 | Anticoagulant |
3 | Efavirenz | 154598-52-4 | Antiviral |
4 | Eficonazole | 164650-44-6 | Anti fungal |
5 | Eletriptan | 143322-58-1 | Anti-Migraine |
6 | Eletriptan Hydrobromide | 177834-92-3 | Anti-Migrane |
7 | Eliglustat | 491833-29-5 | Gaucher’s Disease |
8 | Eltrombopag Olamine | 496775-62-3 | Anti-Thrombotics |
9 | Elvitegravir | 697761-98-1 | Anti HIV |
10 | Emtricitabine | 143491-57-0 | Anti-Viral |
11 | Enalapril Maleate | 76095-16-4 | Cardiovascular |
12 | Enalaprilat | 76420-72-9 | Anti Hypertensive |
13 | Enrofloxacin/Base | 93106-60-6 | Fluoroquinolones |
14 | Entacapone | 130929-57-6 | Anti Parkinson |
15 | Entecavir | 142217-69-4 | Anti Retrovirals |
16 | Enzalutamide | 915087-33-1 | Anti Cancer |
17 | Epalrestat | 82159-09-9 | Anti Diabetics |
18 | Eperisone Hydrochloride | 56839-43-1 | Muscle Relaxant/Anti-Spasmodic |
19 | Ephedrine | 299-42-3 | Anti asthmatic |
20 | Epinastine | 108929-04-0 | Anti-Histamine |
21 | Eplerenone | 107724-20-9 | Anti Hypertensive |
22 | Eprosartan | 133040-01-4 | Anti Hypertensive |
23 | Eprosartan Mesylate | 144143-96-4 | Anti hypertension |
24 | Eptifibatide | 188627-80-7 | Anti Platelet |
25 | Erlotinib | 183321-74-6 | Anti Neoplastic |
26 | Erlotinib HCl | 183319-69-9 | Cancer Agent |
27 | Ertapenem Na | 153773-82-1 | Carbapenems |
28 | Erythromycin | 114-07-8 | Anti Biotic |
29 | Erythropoietin (EPO) | 11096-26-7 | Biosimilar |
30 | Escitalopram Oxalate | 128196-01-0 | Anti-Depressant |
31 | Eslicarbazepine | 104746-04-5 | Anti-convulsant |
32 | Eslicarbazepine Acetate | 236395-14-5 | Anti-Convulsant |
33 | Esmolol Hydrochloride | 81161-17-3 | Anti Arrhythmic |
34 | Esomeprazole Magnesium | 217087-09-7 | Anti-Ulcerative |
35 | Esomeprazole Magnesium Trihydrate | 161973-10-0 | Anti-Ulcerative |
36 | Esomeprazole Potassium | 161796-84-5 | Anti-Ulcerative |
37 | Esomeprazole Sodium | 161796-78-7 | Anti-Ulcerants |
38 | Esomeprazole Zinc | 793668-08-3 | Anti Ulceratives |
39 | Eszopiclone | 138729-47-2 | Neuropsychiatry |
40 | Ethambutol HCL | 1070-11-7 | Anti-Tuberculous |
41 | Ethyl Methoxy Crylene | 3938-96-3 | Skin Care |
42 | Etidronate Disodium | 7414-83-7 | Metabolic Disorders Osteoporosis |
43 | Etocrylene | 5232-99-5 | Ultraviolet Light Absorber |
44 | Etodolac | 41340-25-4 | Muscle relaxant / Pain Management |
45 | Etofylline | 519-37-9 | Vasodilator |
46 | Etoricoxib | 202409-33-4 | Anti Inflammatory |
47 | Etoricoxib HCl | 202409-40-3 | Anti Inflammatory |
48 | Etravirine | 269055-15-4 | Anti Retrovirals |
49 | Everolimus | 159351-69-6 | Oncology |
50 | Exemestane | 107868-30-4 | Oncology- Hormonal |
51 | Ezetimibe | 163222-33-1 | Cardiovascular |
52 | Ezetimibe and Simvastatin | 444313-53-5 | Anti Hypertensive |
S.NO | PRODUCTS NAME | CAS NO | THERAPEUTIC CATEGORY |
---|---|---|---|
1 | Famciclovir | 104227-87-4 | Antivirals |
2 | Famotidine | 76824-35-6 | Gastro-Intestinal/Anti Ulcerative |
3 | Faropenem Na | 158365-51-6 | Carbapenems |
4 | Febantel HCl | 58306-30-2 | Animal Health Products |
5 | Febuxostat | 144060-53-7 | Anti-Gout/Chronic Gout |
6 | Felbamate | 25451-15-4 | Anticonvulsants/Antiep |
7 | Fenofibrate | 49562-28-9 | Anti-Cholesterol/Lipid Lowering. Agent |
8 | Fenoprofen Calcium | 53746-45-5 | Anti Inflammatory |
9 | Fenoterol | 13392-18-2 | Anti asthmatic |
10 | Fentanyl Citrate | 990-73-8 | Analgesic |
11 | Fenticonazole MonoNitrate | 73151-29-8 | Antifungal |
12 | Ferrous Calcium Citrate | 53684-61-0 | Treatment of anemia |
13 | Fesoterodine Fumarate | 286930-03-8 | Overactive Bladder |
14 | Fexofenadine Hcl | 153439-40-8 | Anti-Histamine |
15 | Fexofenedine | 83799-24-0 | Anti Histamine |
16 | Fidarestat | 136087-85-9 | Antidiabetics |
17 | Finasteride | 98319-26-7 | Treatment of BPH |
18 | Fingolimod | 162359-55-9 | Multiple Sclerosis |
19 | Fingolimod HCl | 162359-56-0 | Immunomodulator |
20 | Flavoxate Hydrochloride | 3717-88-2 | Anti-Cholinergic / Anti-Muscarinic |
21 | Flibanserin | 167933-07-5 | HSDD |
22 | Flordipine | 72509-76-3 | Anti Hypertensive |
23 | Flucinolone acetonide | 67-73-2 | Steroids |
24 | Fluconazole | 86386-73-4 | Anti-fungal |
25 | Fluindone | 957-56-2 | Anticoagulants |
26 | Flunarizine Di HCl | 30484-77-6 | Antihystamine |
27 | Flunisolide | 3385-03-3. | Steroids |
28 | Fluocinonide | 356-12-7 | Steroids |
29 | Fluoxetine HCl | 56296-78-7 | Neuropsychiatry/Anti Depressant |
30 | Flupirtine Maleate | 75507-68-5 | Analgesic |
31 | Flurandrenolide | 1524-88-5 | Anti Inflammatory |
32 | Flurbiprofen | 1504-49-4 | Antiinflammatory |
33 | Flutamide | 13311-84-7 | Anti Cancer |
34 | Fluticasone Propionate | 80474-14-2 | Antihistaminics/ Antiasthamatics |
35 | Fluvastatin Sodium | 93957-55-2 | Antihyperlipoproteinemics |
36 | Fluvoxamine Maleate | 61718-82-9 | Anti-Depressant |
37 | Folic Acid | 59-30-3 | Vitamin/Food Supplement |
38 | Fomepizole | 7554-65-6 | Antidote |
39 | Formoterol | 73573-87-2 | Anti Asthmatic |
40 | Formoterol Fumarate Dihydrate | 183814-30-4 | Anti Histamines / Anti Asthmatics |
41 | Fosamprenavir Calcium | 226700-81-8 | Anti Retrovirals |
42 | Fosaprepitant | 172673-20-0 | Anti-Emetic |
43 | Fosaprepitant Dimeglumine | 265121-04-8 | Anti Emetic |
44 | Foscarnet Sodium | 63585-09-1 | Antivirals |
45 | Fosinopril Sodium | 88889-14-9 | Antihypertensives |
46 | Fosphenytoin | 93390-81-9 | Neuropsychiatry |
47 | Fosphenytoin Sodium | 92134-98-0 | Anticonvulsant |
48 | Frovatriptan Succinate | 158930-17-7 | Antimigrane/Pain Management |
49 | Fulvestrant | 129453-61-8 | Antineoplastics |
50 | Fungal Diastase | 123-51-3 | Digestive Aid |
51 | Furosemide | 54-31-9 | Urea Cycle Disorders |
S.NO | PRODUCTS NAME | CAS NO | THERAPEUTIC CATEGORY |
---|---|---|---|
1 | Gabapentin | 60142-96-3 | Central Nervous System |
2 | Gabapentin Enacarbil | 478296-72-9 | Anti Convulsant & Analgesic |
3 | Gadopentatic Acid | 80529-93-7 | MRI contrast agent |
4 | Gadopentetate Di Meglumine | 86050-77-3 | MRI contrast agent |
5 | Galantamine | 357-70-0 | Neuropsychiatry |
6 | Galantamine HBr | 1953-04-4. | Anti-Alzhemers |
7 | Ganciclovir | 82410-32-0 | Antivirals |
8 | Garenoxacin | 194804-75-6 / 223652-90-2 | Antibiotic |
9 | Garenoxacin Mesylate | 223652-82-2 | Antibacterials |
10 | Gatifloxacin | 112811-59-3 | Anti Bacterials |
11 | Gefitinib | 184475-35-2 | Antineoplastics |
12 | Gemcitabine | 95058-81-4 | Oncology |
13 | Gemcitabine HCl | 122111-03-9 | Antineoplastics |
14 | Gemfibrozil | 25812-30-0 | Antihypertensive |
15 | Gemifloxacin | 175463-14-6 | Anti Bacterial |
16 | Gemifloxacin Mesylate | 210353-53-0 | Antibacterials |
17 | Glibenclamide/Glyburide | 10238-21-8 | Antidiabetic |
18 | Gliclazide | 21187-98-4 | Hypoglycemic |
19 | Glimepiride | 93479-97-1 | Anti-diabetic |
20 | Glipizide | 29094-61-9 | Anti Diabetic |
21 | Glucosamine | 3416-24-8 | Anti-Arthritis |
22 | Glucosamine HCl | 66-84-2 | Anti-Arthritic |
23 | Glucosamine Sulfate | 14999-43-0 | Anti-Arthritic |
24 | Glucosamine Sulfate Sodium Chloride | 38899-05-7 | Anti-Arthritic |
25 | Glucosamine Sulphate Pottassium | 29031-19-4 | Anti-Arthritic |
26 | Glycopyrrolate | 596-51-0 | muscarinic anticholinergic |
27 | Granisetron Base | 109889-09-0 | Anti-Emetic |
28 | Granisetron Hydrochloride | 107007-99-8 | Oncology |
29 | Guaifenesin | 93-14-1 | Expectorant |
S.NO | PRODUCTS NAME | CAS NO | THERAPEUTIC CATEGORY |
---|---|---|---|
1 | Haloperidol | 52-86-8 | Antipsychotic |
2 | Homatropine Methyl bromide | 80-49-9 | anticholinergic |
3 | Hydralazine | 86-54-4 | Cardiovascular |
4 | Hydralazine HCl | 304-20-1 | Anti-Hypertensive |
5 | Hydrochlorothaizide | 58-93-5 | Diuretic |
6 | Hydroxyzine | 68-88-2 | Anti Anxiety, |
